Property Attributes
- MLS#1014948
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityBellmore
- Zip11710
- StyleColonial
- Year Built1974
- Taxes$ 28306
- Price$ 2,499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2883
- Lot Size0.1677 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome To Paradise In This Completely Custom 4 Bedroom, 2.5 Bathroom, Bayfront Home On Bellmore’s Jason Court Cul De Sac! Featuring Nearly 3,000 Square Feet Of Magnificent Living Space With High Ceilings, Large Windows & A Ton Of Natural Light, This Miami Beach Inspired Home Offers Living At It’s Absolute Finest! Entertain In A Spacious Living Room With Wood Burning Fireplace, Oversized Formal Dining Room Or Brand New Kitchen With Quartzite Countertops, Gas Cooking & Top Of The Line Appliances, All With Direct Waterfront Exposure! Spend Your Days In The Custom Home Theatre Room Or Outside With Kitchen, Al Fresco Dining Space, Swimming Pool, and Sun Lounge! Additionally, A Private Floating Dock Provides Immediate Access To Some Of Long Island’s Best Waterfront Restaurants & Beaches!! When The Day Is Winding Down, Head Upstairs To 4 Large Bedrooms, Including A Primary En-Suite With A Spacious Bathroom & Custom Closets! If You’re Searching For An Incredible Waterfront Lifestyle, Come Check Out This Oasis Of A Home On A One Of A Kind Cul De Sac In Bellmore!!
| Elementary School | Middle School | High School |
|---|---|---|
| Reinhard Early Childhood Center Elementary School | Grand Avenue Middle School | John F Kennedy High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $2,499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Dryer,ENERGY STAR Qualified Appliances,Freezer,Gas Cooktop,Gas Oven,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Colonial |
| Pool Features | Fenced,Outdoor Pool |
| Construction Materials | Frame,Stucco |
| Year Built | 1974 |
| View | Open,Panoramic,Water |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2089-63-315-00-0064-0 |
| Waterfront Features | Bayfront,Bulkhead |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Facing Direction | West |
| Garage Y/N | No |
| Other Structures | Outdoor Kitchen |
| Total Rooms | 8 |
| Full Baths | 2 |
| High School | John F Kennedy High School |
| City | Hempstead |
| Senior Community Y/N | No |
| High School District | Bellmore-Merrick |
| Carport Y/N | No |
| Elementary School | Reinhard Early Childhood Center |
| Property Attached Y/N | No |
| Tax Annual Amount | 28306 |
| Middle/Junior High School | Grand Avenue Middle School |
| Property Condition | Actual |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Bellmore-Merrick |
| Elementary School District | Bellmore |
| Tax Assessed Value | 991 |
| PostalCity | Bellmore |
| AttributionContact | 516-546-6300 |
| Balcony Y/N | Yes |
| Listing Appliances | Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Freezer, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Washer |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Chandelier,Chefs Kitchen,Eat-in Kitchen,Entrance Foyer,Formal Dining,High Ceilings,Marble Counters,Open Floorplan,Open Kitchen,Primary Bathroom,Stone Counters,Storage,Walk-In Clo |
|---|---|
| Flooring | Carpet,Reclaimed Wood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Formal Dining | Yes |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | Cathedral Ceiling(s),Chandelier,Chefs Kitchen,Eat-in Kitchen,Entrance Foyer,Formal Dining,High Ceilings,Marble Counters,Open Floorplan,Open Kitchen,Primary Bathroom,Stone Counters,Storage |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Exterior Amenities | Balcony,Boat Slip,Garden,Gas Grill,Lighting,Mailbox,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,On Street |
| Water Source | Public |
| Total Parking | 4 |
| Parking Spaces | 4 |
| Parking Features | Driveway, On Street |
| Building Area Total | 2883 |
| Waterfront Y/N | Yes |
| General Features Ext. | Balcony,Boat Slip,Garden,Gas Grill,Lighting,Mailbox,Rain Gutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the