Property Attributes
- MLS#1016556
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityOceanside
- Zip11572
- StyleRaised Ranch
- Year Built1969
- Taxes$ 10548
- Price$ 549,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1075
- Lot Size0.0872 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
House is on a dead-end street. Good for a small boat. Hardwood floors. New Roof. House needs TLC.
| Elementary School | Middle School | High School |
|---|---|---|
| School 8 Elementary School | School 9M-Oceanside Middle School | School 7-Oceanside Senior Hs |
| Price History | |
|---|---|
| 6/22/2026 | Listed $549,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | None |
| Utilities | Cable Available |
| Appliances | Dishwasher,Dryer,Oven,Refrigerator,Washer |
| Garage Spaces | 1 |
| Architectural Style | Raised Ranch |
| Construction Materials | Shingle Siding |
| Year Built | 1969 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 2089-43-207-00-0001-0 |
| Waterfront Features | Bayfront |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| High School | School 7-Oceanside Senior Hs |
| City | Hempstead |
| Senior Community Y/N | No |
| High School District | Oceanside |
| Carport Y/N | No |
| Elementary School | School 8 |
| Property Attached Y/N | No |
| Tax Annual Amount | 10548.57 |
| Middle/Junior High School | School 9M-Oceanside Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Oceanside |
| Elementary School District | Oceanside |
| Tax Assessed Value | 397 |
| PostalCity | Oceanside |
| AttributionContact | 516-665-2000 |
| Listing Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 1 |
| General Features | Eat-in Kitchen |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Parking Features | Attached |
| Spa | No |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the