Property Attributes
- MLS#1024224
- TypeSingle Family
- Listing Status Active
- CountyQUEENS
- CityWoodside
- Zip11377
- StyleContemporary
- Year Built1920
- Taxes$ 9476
- Price$ 1,649,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2120
- Lot Size0.0713 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
2 Family frame semidetached well maintained house in the heart of Woodside on a 27X115 lot, Zoning R5D, There are 4000 sq/ft extra buildable air rights available. Close to LIRR, # 7 Train, schools, super market, 15 minutes to Manhattan. Separate heating & cooling system. The house is in great condition.
| Elementary School | Middle School | High School |
|---|---|---|
| Children'S Lab School (The) Elementary School | Is 125 Thomas J Mccann Woodside Middle School | Aviation Career And Tech High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $1,599,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Dryer,ENERGY STAR Qualified Appliances,Gas Oven,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer,Gas Water Heater |
| Architectural Style | Contemporary |
| Construction Materials | Shingle Siding |
| Year Built | 1920 |
| Unit Number | 2 Family Frame |
| Property Subtype | Manufactured On Land |
| Tax Year | 2026 |
| Parcel Number | 01296-0073 |
| County | Queens |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 12 |
| Full Baths | 4 |
| Directions | Map |
| High School | Aviation Career And Tech High School |
| City | New York |
| Senior Community Y/N | No |
| High School District | Queens24 |
| Carport Y/N | No |
| Elementary School | Children'S Lab School (The) |
| Property Attached Y/N | No |
| Tax Annual Amount | 9476 |
| Body Type | Other |
| Middle/Junior High School | Is 125 Thomas J Mccann Woodside |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Queens24 |
| Elementary School District | Queens 24 |
| PostalCity | Woodside |
| AttributionContact | 718-429-4457 |
| Listing Appliances | Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Gas Oven, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
Interior Features
| Interior Amenities | Eat-in Kitchen,High Speed Internet,Master Downstairs,Washer/Dryer Hookup |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Hardwood |
| Basement Features | Full, Walk-Out Access |
| Basement (Y/N) | Yes |
| Total Bedrooms | 5 |
| Eat-in Kitchen | Yes |
| Total Baths | 4 |
| General Features | Eat-in Kitchen,High Speed Internet,Master Downstairs,Washer/Dryer Hookup |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Parking Spaces | 1 |
| Parking Features | Driveway |
| Spa | No |
| Building Area Total | 2120 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the