Property Attributes
- MLS#1034842
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityBellmore
- NeighborhoodSouth Bellmore
- Zip11710
- StyleCape Cod
- Year Built1951
- Taxes$ 14138
- Price$ 589,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1658
- Lot Size0.1148 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Great opportunity to make your own or build your dream! Premier location in South Bellmore with beautiful yard and spacious interior-updated kitchen and baths a plus! Truly a value in anyones book! Some nice updates and with a little love your dream come true is here!
| Elementary School | Middle School | High School |
|---|---|---|
| Reinhard Early Childhood Center Elementary School | Grand Avenue Middle School | John F Kennedy High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $589,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Connected,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Cooktop,Dishwasher,Dryer,Oven,Range,Refrigerator,Washer |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| Year Built | 1951 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2089-63-200-00-0099-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | South Bellmore |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Directions | Merrick Road To Sunrise Avenue South To Front Street or Legion To Sunrise To Front |
| High School | John F Kennedy High School |
| City | Hempstead |
| Disclosures | Lead Paint |
| Senior Community Y/N | No |
| High School District | Bellmore-Merrick |
| Carport Y/N | No |
| Elementary School | Reinhard Early Childhood Center |
| Property Attached Y/N | No |
| Tax Annual Amount | 14138 |
| Middle/Junior High School | Grand Avenue Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Bellmore-Merrick |
| Elementary School District | Bellmore |
| Tax Assessed Value | 455 |
| PostalCity | Bellmore |
| AttributionContact | 516-623-4500 |
| Listing Appliances | Cooktop, Dishwasher, Dryer, Oven, Range, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Full Bath,Open Floorplan |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood |
| Basement Features | Crawl Space |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| General Features | First Floor Full Bath,Open Floorplan |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Parking Features | Driveway |
| Spa | No |
| Building Area Total | 1658 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the