Property Attributes
- MLS#1041292
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityMiller Place
- Zip11764
- Style
- Year Built1942
- Taxes$ 9073
- Price$ 1,290,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1632
- Lot Size1.44 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Nestled in the heart of historic Miller Place within the Miller Place school district, this exceptional resort like residence is tucked approximately 400 feet off the road and conveniently located near local parks, shopping, restaurants, beaches and everyday amenities. Set on nearly one and a half private acres, just north of 25A and minutes from the beach. Buffered by 60 to 80 year old mature plantings, the grounds offer uncommon privacy and a refined sense of seclusion. Featuring five to six bedrooms, three full baths, one half bath, and versatile living areas, the layout easily accommodates a home office, guest quarters, or extended family needs. A dedicated office space with private parking adds even more flexibility. Thoughtful updates include a new water heater, five heating zones, new 5 ton Bosch central AC, new oil tank, all new stainless steel appliances, a new 8 foot garage door, 10 zone in ground sprinklers, premium indoor and outdoor sound, elegant exterior lighting, and a wood burning fireplace. Outdoors, enjoy a heated saltwater in ground pool, outdoor shower, and expansive grounds that allow for up to two horses. A truly one of a kind offering and a must see home!
| Elementary School | Middle School | High School |
|---|---|---|
| Andrew Muller Primary School Elementary School | North Country Road School Middle School | Miller Place High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $1,290,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Oil |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 1 |
| Architectural Style | Other |
| Pool Features | Electric Heat,In Ground,Salt Water |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1942 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0200-097-00-02-00-010-001 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Directions | GPS |
| High School | Miller Place High School |
| City | Brookhaven |
| Senior Community Y/N | No |
| High School District | Miller Place |
| Carport Y/N | No |
| Elementary School | Andrew Muller Primary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 9073 |
| Middle/Junior High School | North Country Road School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Miller Place |
| Elementary School District | Miller Place |
| Tax Assessed Value | 1950 |
| PostalCity | Miller Place |
| AttributionContact | 631-413-5979 |
| Listing Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Eat-in Kitchen,Entrance Foyer,Granite Counters,His and Hers Closets,In-Law Floorplan,Kitchen Island,Open Kitchen,Primary Bathroom,Recessed Lighting,Sound System,Walk-In Closet(s) |
|---|---|
| Basement | Full,Partially Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement Features | Full, Partially Finished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Eat-in Kitchen | Yes |
| Total Baths | 4 |
| General Features | Cathedral Ceiling(s),Eat-in Kitchen,Entrance Foyer,Granite Counters,His and Hers Closets,In-Law Floorplan,Kitchen Island,Open Kitchen,Primary Bathroom,Recessed Lighting,Sound System,Walk-In Closet(s) |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Water Source | Public |
| Parking Features | Driveway, Garage |
| Building Area Total | 1632 |
| Waterfront Y/N | No |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the