Property Attributes
- MLS#1047038
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityWesthampton
- NeighborhoodMill Pond at Westhampton
- Zip11977
- StylePost Modern,Traditional
- Year Built1999
- Taxes$ 8421
- Price$ 2,195,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2849
- Lot Size0.57 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
This is the one you have been waiting for. Offering an abundance of turnkey comfort, style, privacy, and location, this home in the highly sought-after community of Mill Pond at Westhampton, has it all. Minutes from the town of Westhampton Beach, with an array of shops and restaurants and just 2.5 miles to the sandy ocean beaches of Rogers and Cupsogue, you won't want to pass this one up. Sun-drenched with 10-foot ceilings and walls of glass, the open floor plan centers on the large kitchen and offers views of the beautiful, private backyard from every room. Spacious primary wing with en-suite spa-like bathroom and his-and-hers closets offers. Aside from the eat-in chef's kitchen there is a formal dining room. Great room has fireplace with lots of seating and is positioned off the kitchen, with access to the brick outdoor patio. Every room is positioned perfectly. The absolute gem is the lower-level offering additional bedrooms, a bathroom, cooking potential, living room, storage, and second laundry facilities. Perfect for Hampton's lifestyle and gatherings for all seasons of the year. Nothing like this is currently on the market. The home has had only 1 owner since it was built and has been meticulously maintained. New bluestone driveway, mature plantings, and additional outdoor entertaining spaces add to this very special home. You will not be disappointed. Come see this amazing home and see why I love it. You will too!
| Elementary School | Middle School | High School |
|---|---|---|
| Westhampton Beach Elem School | Westhampton Middle School | Westhampton Beach Senior High Sch |
| Price History | |
|---|---|
| 9/9/2026 | Listed $2,195,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Propane,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Freezer,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Architectural Style | Post Modern,Traditional |
| Construction Materials | Aluminum Siding,Cedar |
| Exclusions | TBD |
| Year Built | 1999 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0900-354-00-01-00-004-018 |
| Assoc Fee Paid Per | Annually |
| County | Suffolk County |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Mill Pond at Westhampton |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| High School | Westhampton Beach Senior High Sch |
| City | Southampton |
| Senior Community Y/N | No |
| High School District | Westhampton Beach |
| Carport Y/N | No |
| Elementary School | Westhampton Beach Elem School |
| Property Attached Y/N | No |
| Tax Annual Amount | 8421 |
| Middle/Junior High School | Westhampton Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Westhampton Beach |
| Elementary School District | Westhampton Beach |
| Tax Assessed Value | 910600 |
| PostalCity | Westhampton |
| AttributionContact | 516-482-1111 |
| Listing Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Freezer, Microwave, Stainless Steel Appliance(s) |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Chefs Kitchen,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,His and Hers Closet |
|---|---|
| Basement | Full,See Remarks |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Formal Dining | Yes |
| Basement Features | Full, See Remarks |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Floor to Ceiling Windows,Oversized Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Chefs Kitchen,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Fencing | Front Yard |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Water Source | Public |
| Total Parking | 7 |
| Parking Spaces | 7 |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Building Area Total | 2849 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the