Property Attributes
- MLS#1048265
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityLake Grove
- Zip11755
- StyleCottage
- Year Built1930
- Taxes$ 4035
- Price$ 425,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage662
- Lot Size0.09 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Super affordable tiny home in move in condition (tax is only $4035 /yr + 277 Village tax/yr ) . Works well as a rental income property too because of the low low tax. Was formerly rented until recently for $3050/ month + utilities. Sunny living room w/ skylight, heated enclosed front porch with new energy efficient windows, new "Lifeproof" floor coverings , New kitchen cabinets ,electric range, and French door refrigerator, Two bedrooms, stall shower bath. Private fenced lot. What a great first home that won't break the bank!
| Elementary School | Middle School | High School |
|---|---|---|
| Wenonah School Elementary School | Samoset Middle School | Sachem High School North |
| Price History | |
|---|---|
| 9/10/2026 | Listed $425,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Connected,Water Connected |
| Appliances | Electric Oven,Refrigerator |
| Architectural Style | Cottage |
| Construction Materials | Vinyl Siding |
| Year Built | 1930 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0208-025-00-03-00-002-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| High School | Sachem High School North |
| City | Brookhaven |
| Senior Community Y/N | No |
| High School District | Sachem |
| Carport Y/N | No |
| Elementary School | Wenonah School |
| Property Attached Y/N | No |
| Tax Annual Amount | 4035.07 |
| Middle/Junior High School | Samoset Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Sachem |
| Elementary School District | Sachem |
| Tax Assessed Value | 930 |
| PostalCity | Lake Grove |
| AttributionContact | 631-669-3900 |
| Listing Appliances | Electric Oven, Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath |
|---|---|
| Basement | Bilco Door(s),Partial,Storage Space |
| Basement Features | Bilco Door(s), Partial, Storage Space |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| General Features | First Floor Bedroom,First Floor Full Bath |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Parking Spaces | 3 |
| Parking Features | Driveway |
| Spa | No |
| Building Area Total | 662 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the