Property Attributes
- MLS#919240
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityNissequogue
- NeighborhoodJames Neck
- Zip11780
- StyleColonial
- Year Built1978
- Taxes$ 28391
- Price$ 1,699,543
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3043
- Lot Size2.36 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Set on 2.36 private acres in the Village of Nissequogue, 704 Short Beach Road offers an exceptional combination of privacy, space and indoor-outdoor living. This distinctive 3,043-square-foot Colonial features an inground pool and separate Pool House, creating a setting equally suited to everyday living and entertaining. Inside, the 20' x 15' kitchen features granite countertops, a center island, Wolf gas burner, two Sub-Zero refrigerators and double ovens. The formal dining room, expansive living room and den provide generous gathering spaces, complemented by fireplaces, built-ins and a wet bar. Multiple rooms open directly to the pool area, creating a natural connection between the home's interior and its private outdoor setting. The second-floor primary suite provides separation from the main-level bedrooms, while the Pool House extends the property's versatility with its own living room, kitchenette, full bath and loft area. Mature surroundings and 2.36 acres provide privacy and room to enjoy the property throughout the seasons. A distinctive Nissequogue property offering substantial grounds, flexible living spaces and an exceptional outdoor setting. Schedule your private showing of 704 Short Beach Road.
| Elementary School | Middle School | High School |
|---|---|---|
| St James Elementary School | Nesaquake Middle School | Smithtown High School-East |
| Price History | |
|---|---|
| 10/1/2025 | Listed $1,699,543 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Central Air |
| Utilities | Electricity Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Oil Water Heater,Wine Refrigerator |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Pool Features | In Ground |
| Construction Materials | Frame |
| Year Built | 1978 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 0802-008-00-01-00-011-006 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | James Neck |
| Garage Y/N | No |
| Other Structures | Pool House |
| Total Rooms | 8 |
| Full Baths | 2 |
| Directions | Moriches Road to Horse Race Lane to Short Beach Road |
| High School | Smithtown High School-East |
| City | Smithtown |
| Disclosures | Lead Paint,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Smithtown |
| Carport Y/N | No |
| Elementary School | St James Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 28391.4 |
| Middle/Junior High School | Nesaquake Middle School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Smithtown |
| Elementary School District | Smithtown |
| Tax Assessed Value | 1367442 |
| Tax Lot | 011.006 |
| PostalCity | Nissequogue |
| AttributionContact | 631-608-0800 |
| Listing Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Oil Water Heater, Wine Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Built-in Features,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 3 |
| Fireplace Features | Family Room,Living Room |
| Formal Dining | Yes |
| Basement Features | Full, Partially Finished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| General Features | First Floor Bedroom,First Floor Full Bath,Built-in Features,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Parking Features | Driveway |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3535 |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the