Property Attributes
- MLS#921199
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityFreeport
- Zip11520
- StyleSplit Level
- Year Built1956
- Taxes$ 13971
- Price$ 670,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1656
- Lot Size0.1148 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
This Split Level Style Home Features 3 Bedrooms, 1.5 Baths, Eat in Kitchen, Eat In Kitchen, Den & 1 Car Garage. The information provided is estimated to the best of our abilities at this time.
| Elementary School | Middle School | High School |
|---|---|---|
| Archer Street School Elementary School | John W Dodd Middle School | Freeport High School |
| Price History | |
|---|---|
| 10/6/2025 | Listed $680,000 |
| 6/23/2026 | 2$670,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Hot Water,Natural Gas |
| Cooling | None |
| Utilities | See Remarks |
| Appliances | None |
| Garage Spaces | 1 |
| Architectural Style | Split Level |
| Construction Materials | Frame |
| Year Built | 1956 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2009-62-149-00-0452-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Directions | Atlantic Ave to S Long Beach Ave,right onto Cedar St |
| High School | Freeport High School |
| City | Hempstead |
| Senior Community Y/N | No |
| High School District | Freeport |
| Carport Y/N | No |
| Elementary School | Archer Street School |
| Property Attached Y/N | No |
| Tax Annual Amount | 13971 |
| Middle/Junior High School | John W Dodd Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Freeport |
| Elementary School District | Freeport |
| Tax Lot | 452 |
| PostalCity | Freeport |
| AttributionContact | 631-351-6000 |
| Listing Appliances | None |
Interior Features
| Interior Amenities | Eat-in Kitchen,Soaking Tub |
|---|---|
| Basement | Unfinished |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement Features | Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | Eat-in Kitchen,Soaking Tub |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Other |
| Parking Features | Attached |
| Building Area Total | 1656 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the