Property Attributes
- MLS#1004465
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityWestbury
- NeighborhoodSALISBURY
- Zip11590
- StyleColonial
- Year Built2026
- Taxes$ 10691
- Price$ 1,788,888
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4400
- Lot Size0.1377 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
HIGHLY DESIRED, SALISBURY location! This FULLY CUSTOMIZED 5 Bedroom, 5.5 bath Colonial boasts one of a kind DESIGNS! NOT COOKIE CUTTER! Open concept flow from Entry Foyer to ELEGANT Formal Dining Room with wainscoting. HUGE CHEF'S DREAM, Eat in Kitchen with designers' choice marble backsplash, 48 inch stove with double ovens, 48 inch refrigerator, classic gold accents and seating for 8! Family room with beautifully tiled Fireplace wall, Formal Living Room, 1st floor "Junior Primary" bedroom for Mom, with (easy access step in shower) Full Bath and 2 big closets! Primary Bedroom on 2nd floor boats custom wainscoting, tray ceiling, SPA STYLE BATH with 2 person Jacuzzi bathtub, 6 jet shower with custom glass enclosure. All bedrooms generously sized, Laundry room on 2nd floor with washer, dryer and sink! basement is huge, fully finished with 4 egress windows and an outside entrance and full bath! TOO MUCH TO LIST! MUST SEE! Priced to sell quickly for this HOT area market!
| Elementary School | Middle School | High School |
|---|---|---|
| Bowling Green School Elementary School | Clarke Middle School | W Tresper Clarke High School |
| Price History | |
|---|---|
| 6/28/2026 | Listed $1,888,888 |
| 9/9/2026 | 6$1,788,888 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ducts,Electric,ENERGY STAR Qualified Equipment,Forced Air,Heat Pump |
| Cooling | Central Air,Ductwork,Electric,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Dryer,Electric Water Heater,ENERGY STAR Qualified Appliances,Microwave,Oven,Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Colonial |
| Pool Features | Community,Fenced,In Ground,Outdoor Pool |
| Construction Materials | Advanced Framing Technique,Energy Star,Frame,Stone,Vinyl Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2089-45-391-00-0008-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SALISBURY |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 5 |
| Directions | waze.com |
| High School | W Tresper Clarke High School |
| City | Hempstead |
| Senior Community Y/N | No |
| High School District | East Meadow |
| Carport Y/N | No |
| Spa Features | Bath |
| Elementary School | Bowling Green School |
| Property Attached Y/N | No |
| Tax Annual Amount | 10691 |
| Middle/Junior High School | Clarke Middle School |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | East Meadow |
| Elementary School District | East Meadow |
| Tax Assessed Value | 427 |
| Virtual Tour | https://vimeo.com/reviews/0cae0cd1-905c-41fc-b13b-44d194298c77/videos/1208603140 |
| PostalCity | Westbury |
| AttributionContact | 888-575-2773 |
| Year Built Effective | 2026 |
| Listing Appliances | Dishwasher, Dryer, Electric Water Heater, ENERGY STAR Qualified Appliances, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Bidet,Breakfast Bar,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Chefs Kitchen,Crown Molding,Double Vanity,Eat-in Kitchen,ENERGY STAR Qua |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Ceramic Tile,Combination,Hardwood,Tile,Vinyl,Wood |
| Fireplace Features | Bedroom,Decorative,Electric,Family Room,Free Standing |
| Formal Dining | Yes |
| Basement Features | Finished, Full, Walk-Out Access |
| Basement (Y/N) | Yes |
| Window Features | ENERGY STAR Qualified Windows,Floor to Ceiling Windows,Insulated Windows,New Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Eat-in Kitchen | Yes |
| Total Baths | 6 |
| General Features | First Floor Bedroom,First Floor Full Bath,Bidet,Breakfast Bar,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Chefs Kitchen,Crown Molding,Double Vanity,Eat-in Kitchen |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Awning(s),Lighting,Mailbox,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Perimeter,Vinyl |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Off Street,On Street,Storage |
| Water Source | Public |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Off Street, On Street, Storage |
| Spa | No |
| Building Area Total | 4400 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| General Features Ext. | Awning(s),Lighting,Mailbox,Rain Gutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the