Property Attributes
- MLS#987285
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityWestbury
- NeighborhoodSALISBURY
- Zip11590
- StyleColonial
- Year Built2026
- Taxes$ 9349
- Price$ 1,688,888
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4400
- Lot Size0.1377 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
ABSOLUTELY GORGEOUS 5 BEDROOM, 5.5 BATH SALISBURY AREA, DREAM HOME! GAS FIRED AND GAS COOKING NEW CONSTRUCTION now includes a Full FINISHED Basement with Full Bath! TOP QUALITY throughout as per usual by these well respected and talented builders! Become amazed at every turn WITH ENDLESS CUSTOM FEATURES throughout! The pristine millwork, 2 fireplaces, beautiful tile work, classic high-end designs...make this home a MUST HAVE in one of the most desired areas of Long Island! Room for a pool or gain membership to the local area pool where all the kids get to meet before school starts! Priced to sell quickly so HURRY! (Buyer to pay transfer tax, Final Survey and water hookup)
| Elementary School | Middle School | High School |
|---|---|---|
| Bowling Green School Elementary School | Clarke Middle School | W Tresper Clarke High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $1,798,888 |
| 9/9/2026 | 7$1,688,888 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Forced Air,Propane |
| Cooling | Central Air,Ductwork,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Electricity Connected,Propane,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Convection Oven,Cooktop,Dishwasher,Dryer,Gas Cooktop,Microwave,Oven,Refrigerator,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Pool Features | Community,Diving Board,Fenced,In Ground,Outdoor Pool |
| Construction Materials | Energy Star,Frame |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2089-45-411-00-0004-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SALISBURY |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 5 |
| Directions | Waze.com |
| High School | W Tresper Clarke High School |
| City | Hempstead |
| Senior Community Y/N | No |
| High School District | East Meadow |
| Carport Y/N | No |
| Elementary School | Bowling Green School |
| Property Attached Y/N | No |
| Tax Annual Amount | 9349 |
| Middle/Junior High School | Clarke Middle School |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | East Meadow |
| Elementary School District | East Meadow |
| Tax Assessed Value | 407 |
| PostalCity | Westbury |
| AttributionContact | 888-575-2773 |
| Year Built Effective | 2026 |
| Listing Appliances | Convection Oven, Cooktop, Dishwasher, Dryer, Gas Cooktop, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Built-in Features,Cathedral Ceiling(s),Chandelier,Chefs Kitchen,Crown Molding,Double Vanity,Dry Bar,Eat-in Kitchen,ENERGY STAR Qualified Door(s),Entrance Foy |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Total Fireplaces | 2 |
| Fireplace Features | Bedroom,Electric,Family Room |
| Formal Dining | Yes |
| Basement Features | Finished, Full, Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Eat-in Kitchen | Yes |
| Total Baths | 6 |
| General Features | First Floor Bedroom,First Floor Full Bath,Built-in Features,Cathedral Ceiling(s),Chandelier,Chefs Kitchen,Crown Molding,Double Vanity,Dry Bar,Eat-in Kitchen,ENERGY STAR Qualified Door(s) |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Exterior Amenities | Lighting,Mailbox,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Vinyl |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,On Street,Storage |
| Water Source | Public |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, On Street, Storage |
| Spa | No |
| Waterfront Y/N | No |
| Horse Y/N | No |
| General Features Ext. | Lighting,Mailbox,Rain Gutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the